Distinguished Alumni Awards
The Distinguished Alumni Awards were established by the faculty of the College of Engineering to recognize distinguished achievement on the part of alumni in the field of engineering or architecture by reason of significant inventions, important research or design, administrative leadership, or genius in production. Nominations are judged by the College Committee on Honorary Degrees and Honors on behalf of the College faculty.
Alumni Award Nomination Form and Information
| Year | Recipient | Gradutaion Department/Year |
|---|---|---|
| 2007 | Richard Rosen | BME 80 |
| 2007 | James Bass | ME 79 |
| 2007 | Robert Chau | EE, PhD 84, 86, 89 |
| 2007 | Colin Combs | AAE 71 |
| 2007 | Shou-Sing Hsieh | PhD NUC 83 |
| 2007 | Wayne Clark | CIS 73 |
| 2007 | Stanley DeGreve | ISE 58 |
| 2007 | Francis Hanigan | GEOSCI,PhD 73, 70 |
| 2007 | Richard Reese | MET 63, 65 |
| 2007 | Thomas Manahan | CE 81 |
| 2007 | Howard Maier | MCRP 72 |
| 2007 | Michael Hayes | WE 76, 78 |
| 2007 | Carl Kipp | AG ENG 73 |
| 2006 | Jaan Mannik | CE 57 |
| 2006 | Sean Menke | AVN 92 |
| 2006 | Keith Myers | LARCH 78 |
| 2006 | Conleth O Connell | CIS 86, 90 |
| 2006 | Patricia Morris | CER 80 |
| 2006 | John Procario | EE 73, 74 |
| 2006 | Jeffrey Rodek | ME 75 |
| 2006 | Robert Savage | Che 38 |
| 2006 | Roberto Leyva-Ramos | CHE 81 |
| 2006 | Wesley Hines | NE 92, 94 |
| 2006 | Susan Chin | ARCH 76 |
| 2006 | Douglas Ball | AAE 74, 75 |
| 2006 | Chong-Ook Park | MSE 85 |
| 2005 | Jack Stewart | CHE 48 |
| 2005 | Vincent Papsidero | CRP 82 |
| 2005 | Yu-Chee Tseng | CIS 91, 94 |
| 2005 | Audeen Fentiman | NE 77, 82 |
| 2005 | William Riat | ARCH 73 |
| 2005 | Robert Schafrik | MET 71, 79 |
| 2005 | Lakshmi Reddi | CE 84, 88 |
| 2005 | Douglas Busch | ME 78 |
| 2005 | Randall German | MET 71 |
| 2005 | V. Anthony Ananthanarayanan | MET, WE ; 85,88 |
| 2004 | Paul Lantz | ARCH, EM 63, 66 |
| 2004 | Robert Lee | ME 78 |
| 2004 | Ernest Levert | WE 82 |
| 2004 | Robert Micsak | LARCH 77 |
| 2004 | Jai Menon | MS, CSE 78, 81 |
| 2004 | Joe Payer | METE 66, 71 |
| 2004 | Charles Rhoads | MS, MS, EE 76, 78, 83 |
| 2004 | Katherine Stevens | MS, MSE 87, 02 |
| 2004 | Dwight Stuckey | CE 65 |
| 2004 | Richard Arnold | CHE 48 |
| 2003 | Gregory Yurek | MET 73 |
| 2003 | Hung Ban Tran | EE 78 |
| 2003 | Thomas Dunlap | LA 79 |
| 2003 | Donald Campbell | MEC 74 |
| 2003 | John Weaver | CHE 65 |
| 2003 | F. Thomas Johnston | CE, Structural 61, 65 |
| 2003 | James Gui | Arch 54 |
| 2003 | Bruce Flinchbaugh | CIS 76, 80 |
| 2003 | Joseph Sanda | IE 80 |
| 2003 | Steven Arndt | Eng Phys, NUC, NUC 81, 84 |
| 2002 | Larry Schavey | EE 69 |
| 2002 | John Hirth | MET 59 |
| 2002 | Doug Roble | CIS, CS 87, 93 |
| 2002 | John Luscombe | Arch 63, 65 |
| 2002 | Pinnaduwa Kulatilake | 76, 78, 81 |
| 2002 | C. Scott Joublanc | CHE 71, 72 |
| 2002 | Thomas Thompson | ME 75 |
| 2002 | Shoreh Elhami | CRP 89 |
| 2002 | Tony De Vuono | ME, NUC, NE 77, 79, 83 |
| 2002 | Dennis Beres | AAE 71, 74 |
| 2001 | Robert Scott | CerE 51 |
| 2001 | Dean Ramsey | LArch 52 |
| 2001 | George Blankenship | EE 85 |
| 2001 | Huber Buehrer | Arch 51 |
| 2001 | Paul Kienholz | Che 57 |
| 2001 | Rex Ritchie | ME 68 |
| 2001 | Herbert Robinson | ISE 77 |
| 2001 | George Smith | CE 64 |
| 2000 | Gerald Wineinger | EE 76, 87 |
| 2000 | Keith Smith | EngPhys, EngPhys, Fi 60, 61, 66 |
| 2000 | David Grove | CHE 70 |
| 2000 | Bruce Chase | Arch, Arch, CRP 74, 76, 77 |
| 2000 | Monte Ahuja | ME 70 |
| 2000 | Oliver McGee, III | CE, CE, EM 81, 83, 88 |
| 1999 | Sargur Srihari | CIS 72, 76 |
| 1999 | Timothy Newcome | EE 78 |
| 1999 | John Morral | MetE 64, 65, 69 |
| 1999 | Donald Miller | NE 70, 71 |
| 1999 | Harvey W. Spector KSA Distinguished Alumnus 100 Anniversary Awardee |
CRP 75 |
| 1999 | Howard E. LeFevre KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 29 |
| 1999 | George W. Acock KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 63 |
| 1999 | Ralph Smithers KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 65 |
| 1999 | Elizabeth A. Clark KSA Distinguished Alumnus 100 Anniversary Awardee |
CRP 75 |
| 1999 | Neil Dean KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 71 |
| 1999 | Austin E. "Dutch" Knowlton KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 31 |
| 1999 | Harry E. Phillian KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 38 |
| 1999 | Perry E. Borchers KSA Distinguished Alumnus 100 Anniversary Awardee |
Arch 41 |
| 1999 | Charles P. Clapper KSA Distinguished Alumnus 100 Anniversary Awardee |
Larch 61 |
| 1999 | Paul Bates | Che 49 |
| 1999 | Wm. Brian Burgett | CE 73 |
| 1999 | William Fillmore | ME 36 |
| 1999 | John Koss | ISE 49, 50 |
| 1998 | J. Bruce Pickens | AgE, CE 71, 77 |
| 1998 | David Shupe | EE 65, 66 |
| 1998 | Sargur Srihari | CIS 72, 76 |
| 1998 | Dong Sub Kim | WE 89 |
| 1998 | Moon-Yong Lee | MSE 86 |
| 1998 | Herman Weed | EE 48 |
| 1998 | O. Lester Smithers | CHE 63 |
| 1997 | David Williams | Metallurgical 78 |
| 1997 | Yi-Hsin Pao | MarineEngineering, M 88 |
| 1997 | William Overton | CHE 52, 55 |
| 1997 | Richard McClelland | USMilitaryAcademy, M 70 |
| 1997 | Richard Bernhardt | Econ, C&RP 74 |
| 1997 | Robert Edwards | 49 |
| 1997 | Frank Henson | IE, Bus Admin 61 |
| 1997 | Anil Jain | EE 70, 73 |
| 1997 | Kevin Kelly | Physics, NE&Physics, 74 |
| 1997 | Harry Thomas | CE 62 |
| 1996 | Gerald Meier | MetE 68 |
| 1996 | Lawrence Brandstetter | AHR 71, 74 |
| 1996 | Richard Meyers | LARCH 61 |
| 1996 | Monroe Newborn | EE 62, 67 |
| 1996 | Eric Rice | AAE 72 |
| 1996 | Walter Starkey | ME 47, 50 |
| 1996 | John Lynch | CE 78 |
| 1996 | David Lipphardt | IE 59 |
| 1996 | Jerry Chang | EE 82 |
| 1996 | Cynthia Buchanan | MC&RP 78 |
| 1996 | James Wilson | MECH 67 |
| 1995 | Jack Norris | ME 51 |
| 1995 | Jeffrey Moss | WE 84 |
| 1995 | Dr. Kenneth McKelvey | CHE 67, 68 |
| 1995 | Vincent Russo | MetE 74 |
| 1995 | Katherine Schill | CRP 84 |
| 1995 | Deborah Seifert | CIS, ISE 74, 79 |
| 1995 | Jin-Tuu Wang | CIS 78 |
| 1995 | Alan McDonald | Arch 64, 66 |
| 1995 | James Kelm | Aero 71 |
| 1995 | Glenn Hoffman | AgrE 63 |
| 1995 | Kathleen Fox | LARCH 80 |
| 1995 | Thomas Brackey | EE 61, 64, 69 |
| 1994 | Curtis Moody | ARCH 73 |
| 1994 | Charles Morin | MET 72 |
| 1994 | Kamar Singh | Ce 72, 76 |
| 1994 | D. Scott Sink | ISE 73, 77, 78 |
| 1994 | Frank So | C&RP 61 |
| 1994 | Robert Martinet | EE 70, 71 |
| 1994 | Wilbur Hankey | AAE 58 |
| 1994 | Kurt Dubowski | CHE 44, 47, 49 |
| 1994 | Steven Dedeon | WE 82 |
| 1994 | Robert Bero | Me 67, 69 |
| 1994 | Richard Baum | CIS 74, 75 |
| 1994 | James Bassett | LandArch 52 |
| 1993 | Ahmed Elmagarmid | CIS 81, 85 |
| 1993 | William Hammer | ISE 68 |
| 1993 | Robert Shaw | AAE 70, 79 |
| 1993 | Frank Elmer | C&RP 67 |
| 1993 | Ralph Setterlin | ARCH 61 |
| 1993 | Neville Donovan | CE 59 |
| 1993 | Bami Bastani | EE 77, 80 |
| 1993 | Robert Bader | CE, Mech 53, 69 |
| 1993 | P. Chungmoo Auh | CE 67, 70, 75 |
| 1993 | Carl Mentzer | EE 67, 68, 79 |
| 1992 | Ronald Harris | CHE 61 |
| 1992 | James Whitney | Mech 64, 68 |
| 1992 | Richard Spencer | ME 53 |
| 1992 | Joseph Shang | Aero 69 |
| 1992 | Arthur Pyster | CIS 73, 75 |
| 1992 | Thomas Kerns | Arch 66 |
| 1992 | Bernard Abrams | EE 41 |
| 1992 | Earl Frederick | IE 51 |
| 1992 | Japnell Braun | MetE 62, 71 |
| 1992 | Beverly Wilbourn | LArch 76 |
| 1992 | John Swartz | EE 60, 65 |
| 1991 | Bruce Burns | C&RP 69, 73 |
| 1991 | Walter Davis, Jr | EE 59 |
| 1991 | Harold Weithman | Arch 61 |
| 1991 | Warren Wolf | CerE 68 |
| 1991 | Mark Schwabero | ISE 75, 76 |
| 1991 | James Van Kuren | AAE 69 |
| 1991 | Cyril Paumier, Jr | LARCH 55 |
| 1991 | Roger Loveless | CE 35 |
| 1991 | William Lewis, Jr | EE 48 |
| 1991 | D. Kent Lewis | We 84, 86 |
| 1991 | Ronald Latanision | MetE 68 |
| 1991 | Daniel Kimmet | MET 71 ME 72 |
| 1991 | Ralph Cunningham | Che 64, 66 |
| 1991 | David Cohen | CIS 74, 77 |
| 1990 | Franklin Snyder | CE 32, 42 |
| 1990 | Fred Bovie | WE 53 |
| 1990 | Howard Pickering | MetE 59, 61 |
| 1990 | Roy Liming | 29 |
| 1990 | William Lee | EE 60, 63 |
| 1990 | L. Eugene Hulbert | Mech 63 |
| 1990 | Charles Craig | IE 68, 69 |
| 1990 | Harry Schauwecker | EE 52 |
| 1990 | Garry Cole | AgrE 69, 70 |
| 1990 | John Anderson, Jr | AAE 66 |
| 1990 | Ronald Remick | CHE 67, 68, 72 |
| 1990 | Michael Clabaugh | Me 65 |
| 1990 | Ronald Schwab | Arch 54 |
| 1990 | Kendra VanderMeulen | CIS 77 |
| 1990 | Carol Welker | LARCH, C&RP 63, 70 |
| 1989 | Thomas Galantowicz | EE 67, 69 |
| 1989 | John Henry | CHE 63 |
| 1989 | John Foster | CE 59 |
| 1989 | Larry Diehl | AAE 70 |
| 1989 | James Cates | CIS 71 |
| 1989 | Stuart Meck | Journ, MC&RP 69, 70, 71 |
| 1989 | Karen Hendricks | CHE 71 |
| 1989 | Newton Foster | ISE 59 |
| 1989 | Tse Kao Wu | CHE 38, 41 |
| 1989 | H. R. Ransom | Arch 61 |
| 1989 | Roger Staehle | MetE 57, 65 |
| 1989 | Larry Hench | CER 64 |
| 1989 | William Quicksall, Jr | CE 52 |
| 1989 | Enze Min | CHE 48, 51 |
| 1989 | J. William Melsop | Arch 64 |
| 1988 | Francis Smith | Ce 63 |
| 1988 | Daniel Sinnott | EE 59 |
| 1988 | Thomas Schnell | Arch 63 |
| 1988 | Donald Metzger | EE 56 |
| 1988 | William Lhota | CE 64 |
| 1988 | Richard Lawrence | IE 68 |
| 1988 | Friedrich Bohm | MC&RP 69 |
| 1988 | Franklin Beck | MetE 47, 49 |
| 1988 | Eugene Wheeler | Che 65 |
| 1988 | Robert Wandel | Arch 63 |
| 1988 | William Herrnstein | IE 66 |
| 1987 | William Blunden | Arch 58 |
| 1987 | Gary Denman | ME 66, 76 |
| 1987 | Gerard Seelig | EE 48 |
| 1987 | R. Wayne Masters | EE 41 |
| 1987 | George Jacobi | EE 47, 48 |
| 1987 | Jack Hammond | Che 61 |
| 1987 | Henry Graham | CerE 65 |
| 1987 | Robert Barthelemy | ME 75 |
| 1987 | Thomas Canfield | Arch 39 |
| 1987 | Denver Collins | Ce 55 |
| 1987 | James Cordea | MetE 62, 65 |
| 1986 | Jonathan Hinton | CerE 66, 68, 70 |
| 1986 | Phillip Fondy | Che 57 |
| 1986 | Theodore Nark, Jr | AAE 62 |
| 1986 | Peter Scott | EE 49 |
| 1986 | John Wilcox | ME 60, 69 |
| 1986 | Michael Winfield | CHe 62 |
| 1986 | Richard Levin | Arch 51 |
| 1986 | Richard Saxer | MetE 62 |
| 1985 | James Rucker | IE 67 |
| 1985 | Robert Mortensen | Larch 61 |
| 1985 | Charles Bert | Mech 61 |
| 1985 | Thomas Dunham | MetE 65, 68 |
| 1985 | Robert Evans | AgrE 50 |
| 1985 | Thomas Eyerman | Arch 63 |
| 1985 | Stephen Gilby | MetE 66 |
| 1985 | William Lowrie | CHE 66 |
| 1985 | Leo Lauterbach | Arch 62 |
| 1985 | George Richey | Aero 61, 65 |
| 1984 | Thomas Hanratty | CE 50 |
| 1984 | Francis Boulger | MetE 37 |
| 1984 | Donn Ellerbrock | MC&RP 76 |
| 1984 | James Farst | CHE 56 |
| 1984 | James Bontadelli | IE 72 |
| 1984 | Carl Fiora | MetE 57 |
| 1984 | Robert Gulcher | EE 50 |
| 1984 | George Harter | EE 50 |
| 1984 | J. Richard Schorr | CER 63, 64, 69 |
| 1984 | John White | IE 69 |
| 1983 | Gordon Cross | Che 49 |
| 1983 | Carl Hall | AgrE 48 |
| 1983 | David Wright | Larch 59 |
| 1983 | Sam Whalen | MET 51 |
| 1983 | Everett Shaffstall | EE 63 |
| 1983 | Dale Niesz | CerE 62, 63, 65 |
| 1983 | Jon Helms | Che 57 |
| 1983 | Judith Brachman | MC&RP 77 |
| 1982 | Robert Smith | EE 51 |
| 1982 | Wyn McCoy | IE 40 |
| 1982 | Ellis Verink | MetE 63, 65 |
| 1982 | Chester Shira | Weld 53 |
| 1982 | Ralph Schumann | ME 51 |
| 1982 | Paul Santilli | CHE 51 |
| 1982 | William Mericle | IE 43 |
| 1981 | John Schooley | Arch 51 |
| 1981 | James McCall | MetE 58, 60 |
| 1981 | Stanley Huffman | IE 48 |
| 1981 | Donald Glaser | ME 55 |
| 1981 | Yoshiyuki Funatsu | Aero 51 |
| 1981 | James Fenstermaker | EE 49 |
| 1981 | John Fellows | ME 49 |
| 1980 | Roy Reichenbach | Me 56 |
| 1980 | Edward Pryce | Larch 48 |
| 1980 | Stanley Joehlin | AgrE 60 |
| 1980 | Wesley Hoge | MetE 37 |
| 1980 | Ted Harley | CER 43 |
| 1980 | William Cress | EE 48 |
| 1980 | Paul Churton | Ce 48 |
| 1979 | George Sheets | Che 37 |
| 1979 | Frank Schmidt | MetE 57 |
| 1979 | Ralph Rockow | ME 58 |
| 1979 | Edward Hagenlocker | EngPhys 64 |
| 1979 | Joseph Caligiuri | EE 51 |
| 1979 | Seth Bonder | IE 65 |
| 1979 | William Wright | Aero 51 |
| 1978 | Edward Hiler | AgrE 63 |
| 1978 | Robert Sessions | IE 48 |
| 1978 | Lloyd Byrd | Ce 50 |
| 1978 | William Behnke | Larch 55 |
| 1977 | Daniel Duncan | Che 41 |
| 1977 | Stanley Harrison | EE 58 |
| 1976 | Lester Herr | Ce 47 |
| 1976 | Kedar Nag | AgrE 58 |
| 1976 | Philip Stevens | IE 56 |
| 1976 | Mary Brooks | MCP 69 |
| 1976 | Phillip Bowser | ME 50 |
| 1975 | James Fouss | AgrE 59 |
| 1975 | Richard Morrow | MIN, PET 48 |
| 1975 | Lowell Roe | Me 48 |
| 1975 | William Grimes | CHE 50 |
| 1974 | Louis Favret | ME 51 |
| 1974 | William McKinnell, Jr | MetE 56 |
| 1974 | Jason Lemon | ME 62 |
| 1974 | William Johnson | AgrE 48 |
| 1974 | Leland Brubaker | Arch 49 |
| 1973 | Constancio Miranda | Ce 64 |
| 1973 | Phillip Tefft | CerE 40 |
| 1973 | Robert Savage | Che 38 |
| 1973 | Abba Lichtenstein | CE 48 |
| 1973 | Richard Brown | AgrE 46 |
| 1973 | Richard Campbell | WE 55 |
| 1972 | Roger Merrill | EE 39 |
| 1972 | Glenn Jackson | MetE 49 |
| 1971 | Paul Torgersen | IE 56, 59 |
| 1971 | Michiyuki Uenohara | EE 53 |
| 1971 | John Jones | EE 43 |
| 1970 | Walter Luce | Che 43 |
| 1970 | Thomas Tice | EE 47 |
| 1970 | George Hoddy | EE 26 |
| 1970 | Roger Harrington | EE 52 |
| 1970 | John Moll | Eng Phys, EE 43, 52 |
| 1970 | Francis Niedenfuhr | 57 |
| 1970 | Robert Ryan | IE 47 |
| 1970 | Richard Stander, Sr | Ce 40 |
| 1970 | George Williams, Jr | IE 51 |
| 1970 | John White | ME 52 |
| 1970 | Donald Stull | Arch 61 |
| 1970 | Richard Strong | Larch 57 |
| 1970 | Benson Lamp, Jr | AgrE 49 |
| 1970 | Dr. James Johnson | CER 47 |
| 1970 | Donald Arnold | Che 42 |
| 1970 | Dale Baker | Che 42 |
| 1970 | Kent Brandt | Arch 51 |
| 1970 | Robert Butche | 57 |
| 1970 | David Stephan | Che 52 |
| 1970 | Sheng-To Chu | AAE 50 |
| 1970 | Thomas Crowley | EE 48 |
| 1970 | Robert Dorsey | ME 49 |
| 1970 | Donald Garrett | CHE 50 |
| 1970 | J. Bruce Martin | Che 47,49 |
| 1970 | Robert Harbage | AgrE 49 |
| 1969 | Carl Rench | EE 43 |
| 1969 | Matthew Sutton | Aero 52 |
| 1964 | Andrew Hammerschmidt | EE 38 |
| 1964 | James Pierce | IE 55 |
| 1963 | Robert Shurtz | MIN 37 |
| 1960 | Edward Slowter | CHE 34 |
| 1960 | Lee Gossick | Aero 51 |
| 1959 | Cletus Huguenard | Me 51 |
| 1959 | Russell C. Newhouse | EE 1929 |
| 1959 | Charles Martin | EngPhysics 1960 |
| 1958 | S Fred Singer | EE 43 |
| 1957 | William Williams | Che 19 |

